Updated on Jan 26, 2013 for Tax Year 2012.
There are a lot of free e-file options for federal returns. And most tax software charge a lot for state returns ($20-$50 per state). But every state has their own free e-file program or partners with some of the tax preparation companies to provide the service for free for lower income folks, senior citizens, young adults (<25 yrs) or active duty military personnel. And the states that offer their own e-file program (like CA or MA), offer it for free to everyone, without any income restriction or age restriction. I have compiled the information and links for free state tax filing programs for all the states below.
Free state tax filing list
Click on the link for each state for more information, restrictions & to start your free e-file process.
| State | Restrictions |
| Alabama | Lower income, Senior citizens, Young adults or Active duty military |
| Alaska | No State income tax |
| Arizona | Lower income, Senior citizens, Young adults or Active duty military |
| Arkansas | Lower income, Senior citizens, Young adults or Active duty military |
| California | Pretty much everyone as long as they are a CA resident the entire year. There are some restrictions – see here. |
| Colorado | No major restrictions. E-filing is free, but if you owe taxes, there is a fee for paying them online. |
| Connecticut | No major restrictions. |
| Delaware | No major restrictions. |
| Florida | No State income tax |
| Georgia | Lower income, Senior citizens, Young adults or Active duty military |
| Hawaii | No major restrictions. You can also do a joint filing of Federal & State taxes – Joint Filing. |
| Idaho | Lower income, Senior citizens, Young adults or Active duty military |
| Illinois | No major restrictions. |
| Indiana | No major restrictions. |
| Iowa | Lower income, Senior citizens, Young adults or Active duty military |
| Kansas | No major restrictions. |
| Kentucky | Lower income, Senior citizens, Young adults or Active duty military |
| Louisiana | No major restrictions. |
| Maine | Lower income, Senior citizens, Young adults or Active duty military |
| Maryland | No major restrictions. |
| Massachusetts | No major restrictions as long as you were a resident of MA the entire year. |
| Michigan | Lower income, Senior citizens, Young adults or Active duty military |
| Minnesota | Lower income, Senior citizens, Young adults or Active duty military |
| Mississippi | Lower income, Senior citizens, Young adults or Active duty military |
| Missouri | Lower income, Senior citizens, Young adults or Active duty military |
| Montana | No major restrictions. |
| Nebraska | Be a full-year Nebraska resident during ALL of 2010. You can also file a joint NE/Federal return here. |
| Nevada | No State income tax |
| New Hampshire | No State income tax |
| New Jersey | No major restrictions except you have to be a full year NJ resident. |
| New Mexico | No major restrictions. |
| New York | Lower income |
| North Carolina | Lower income, Senior citizens, Young adults or Active duty military |
| North Dakota | Lower income, Senior citizens, Young adults or Active duty military |
| Ohio | No major restrictions. |
| Oklahoma | Lower income, Senior citizens, Young adults or Active duty military |
| Oregon | Lower income, Senior citizens, Young adults or Active duty military |
| Pennsylvania | No major restrictions. |
| Rhode Island | Lower income, Senior citizens, Young adults or Active duty military |
| South Carolina | Free for lower income, Senior citizens, Young adults or Active duty military. They offer some reduced cost options for other tax payers. |
| South Dakota | No State income tax |
| Tennessee | No State income tax |
| Texas | No State income tax |
| Utah | No major restrictions |
| Vermont | Lower income, Senior citizens, Young adults or Active duty military |
| Virginia | Lower income, Senior citizens, Young adults or Active duty military |
| Washington | No State income tax |
| Washington DC | No major restrictions |
| West Virginia | Lower income, Active duty military or qualify for Earned Income Tax Credit (EITC) |
| Wisconsin | No major restrictions |
| Wyoming | No State income tax |
I usually file my federal tax return with TurboTax or H&R Block and file my state return for free with CA Calfile. We are paying our taxes, so we might as well make use of the resources the state provides! More than anything it is fast and free!

{ 5 comments… read them below or add one }
Nice resource! I usually just file a paper return for my state taxes, but I’m sure many people pay to e-file when they don’t need to.
Steve–Thank you! I would love to have a list of the states that offer online AMENDED tax filing. I know only a few due. I know Massachusetts does, for one, but I would be interested in faving that list handy. You seem to be good at this type of thing. In case you were looking for your next idea.
This is the most useful piece of info i have received this year. I’ve been paying to file my state tax here in MA all this time. Never knew i could do it for free. I was prompted to search for a free option this year, as i did not even have enough to pay the state filing fee with the service i normally use online. Thanks.
Montana lets anyone, regardless of age, income bracket, or military affiliation file electronically for free via their website: https://tap.dor.mt.gov
I have electronically filed my Montana State Tax Return for free for the last 4 years via their website. The forms are all in javascript which can be a pain but it is worth it.
Thanks a lot, CT! I have updated the Montana section.
{ 4 trackbacks }